Usage Statistics for tradeintegration.com

Summary Period: December 2006
Generated 01-Jan-2007 01:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 5062
Total Files 3710
Total Pages 3181
Total Visits 1468
Total KBytes 19780
Total Unique Sites 716
Total Unique URLs 471
Total Unique Referrers 57
Total Unique User Agents 80
. Avg Max
Hits per Hour 6 113
Hits per Day 163 546
Files per Day 119 399
Pages per Day 102 192
Visits per Day 47 89
KBytes per Day 638 2810
Hits by Response Code
Code 200 - OK 3710
Code 301 - Moved Permanently 21
Code 304 - Not Modified 310
Code 400 - Bad Request 44
Code 403 - Forbidden 44
Code 404 - Not Found 930
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 2

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 119 2.35% 25 0.67% 25 0.79% 23 1.57% 28 3.91% 33 0.17%
2 74 1.46% 38 1.02% 44 1.38% 33 2.25% 37 5.17% 235 1.19%
3 42 0.83% 20 0.54% 21 0.66% 21 1.43% 27 3.77% 65 0.33%
4 122 2.41% 105 2.83% 107 3.36% 29 1.98% 21 2.93% 1080 5.46%
5 106 2.09% 92 2.48% 88 2.77% 40 2.72% 26 3.63% 278 1.41%
6 146 2.88% 131 3.53% 132 4.15% 28 1.91% 15 2.09% 611 3.09%
7 125 2.47% 108 2.91% 109 3.43% 39 2.66% 24 3.35% 157 0.79%
8 147 2.90% 124 3.34% 126 3.96% 58 3.95% 44 6.15% 191 0.97%
9 135 2.67% 119 3.21% 119 3.74% 62 4.22% 36 5.03% 218 1.10%
10 144 2.84% 115 3.10% 119 3.74% 63 4.29% 42 5.87% 1086 5.49%
11 200 3.95% 163 4.39% 141 4.43% 77 5.25% 55 7.68% 1184 5.99%
12 339 6.70% 273 7.36% 183 5.75% 81 5.52% 121 16.90% 2810 14.21%
13 168 3.32% 127 3.42% 119 3.74% 57 3.88% 54 7.54% 1069 5.40%
14 243 4.80% 180 4.85% 192 6.04% 52 3.54% 49 6.84% 947 4.79%
15 230 4.54% 172 4.64% 172 5.41% 87 5.93% 97 13.55% 834 4.22%
16 160 3.16% 136 3.67% 127 3.99% 57 3.88% 35 4.89% 1116 5.64%
17 225 4.44% 186 5.01% 164 5.16% 56 3.81% 37 5.17% 1950 9.86%
18 215 4.25% 183 4.93% 114 3.58% 54 3.68% 77 10.75% 703 3.55%
19 546 10.79% 399 10.75% 136 4.28% 63 4.29% 169 23.60% 1410 7.13%
20 239 4.72% 193 5.20% 110 3.46% 39 2.66% 46 6.42% 631 3.19%
21 134 2.65% 97 2.61% 83 2.61% 50 3.41% 52 7.26% 291 1.47%
22 270 5.33% 154 4.15% 164 5.16% 89 6.06% 121 16.90% 928 4.69%
23 163 3.22% 121 3.26% 122 3.84% 39 2.66% 39 5.45% 428 2.16%
24 136 2.69% 117 3.15% 123 3.87% 36 2.45% 30 4.19% 174 0.88%
25 137 2.71% 99 2.67% 100 3.14% 51 3.47% 41 5.73% 170 0.86%
26 93 1.84% 40 1.08% 38 1.19% 31 2.11% 51 7.12% 146 0.74%
27 74 1.46% 32 0.86% 36 1.13% 36 2.45% 46 6.42% 318 1.61%
28 62 1.22% 32 0.86% 33 1.04% 33 2.25% 41 5.73% 80 0.41%
29 119 2.35% 44 1.19% 59 1.85% 48 3.27% 78 10.89% 263 1.33%
30 93 1.84% 60 1.62% 57 1.79% 30 2.04% 41 5.73% 343 1.73%
31 56 1.11% 25 0.67% 18 0.57% 18 1.23% 31 4.33% 30 0.15%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 3.81% 4 139 3.75% 4 143 4.50% 23 700 3.54%
1 6 193 3.81% 5 162 4.37% 3 117 3.68% 45 1407 7.11%
2 9 305 6.03% 7 229 6.17% 7 228 7.17% 82 2537 12.82%
3 4 154 3.04% 4 125 3.37% 3 117 3.68% 21 661 3.34%
4 5 169 3.34% 4 126 3.40% 3 116 3.65% 15 469 2.37%
5 5 156 3.08% 3 122 3.29% 3 104 3.27% 15 460 2.33%
6 9 280 5.53% 4 149 4.02% 4 130 4.09% 34 1068 5.40%
7 5 170 3.36% 3 114 3.07% 3 97 3.05% 18 545 2.75%
8 6 199 3.93% 4 153 4.12% 4 127 3.99% 24 741 3.75%
9 5 162 3.20% 3 123 3.32% 3 105 3.30% 15 450 2.28%
10 7 221 4.37% 5 157 4.23% 4 146 4.59% 13 396 2.00%
11 6 195 3.85% 4 138 3.72% 3 116 3.65% 15 465 2.35%
12 6 211 4.17% 4 144 3.88% 3 122 3.84% 12 376 1.90%
13 5 175 3.46% 3 122 3.29% 3 101 3.18% 11 346 1.75%
14 6 194 3.83% 4 144 3.88% 4 127 3.99% 20 629 3.18%
15 5 159 3.14% 3 119 3.21% 3 109 3.43% 15 456 2.31%
16 10 321 6.34% 7 222 5.98% 6 201 6.32% 54 1679 8.49%
17 8 271 5.35% 6 199 5.36% 5 163 5.12% 23 713 3.60%
18 7 229 4.52% 5 167 4.50% 4 134 4.21% 27 847 4.28%
19 9 290 5.73% 6 199 5.36% 5 177 5.56% 51 1579 7.98%
20 6 203 4.01% 4 152 4.10% 4 139 4.37% 20 606 3.07%
21 4 147 2.90% 3 117 3.15% 3 115 3.62% 18 565 2.86%
22 7 246 4.86% 6 213 5.74% 4 129 4.06% 40 1247 6.30%
23 7 219 4.33% 5 175 4.72% 3 118 3.71% 27 838 4.24%

Top 30 of 471 Total URLs
# Hits KBytes URL
1 2147 42.41% 2896 14.64% /
2 84 1.66% 81 0.41% /cgi-bin/cgiwrap/cassmk/
3 65 1.28% 960 4.86% /javadir/
4 64 1.26% 34 0.17% /images/
5 48 0.95% 60 0.30% /javadir/InstantJava/
6 41 0.81% 262 1.32% /javadir/InstantJava/classes/
7 34 0.67% 263 1.33% /javadir/InstantJava/fund/
8 34 0.67% 274 1.39% /javadir/InstantJava/text/
9 32 0.63% 242 1.22% /_webalizer/
10 31 0.61% 241 1.22% /javadir/InstantJava/animate/
11 31 0.61% 255 1.29% /javadir/InstantJava/assorted/
12 28 0.55% 264 1.33% /javadir/InstantJava/image/
13 26 0.51% 1376 6.96% /_webalizer/usage_200606.html
14 26 0.51% 48 0.24% /postinfo.html
15 23 0.45% 0 0.00% /tradeintegration.com.test
16 21 0.41% 1150 5.81% /_webalizer/usage_200605.html
17 20 0.40% 1640 8.29% /_webalizer/usage_200608.html
18 19 0.38% 18 0.09% /cgi-bin/cgiwrap/
19 18 0.36% 1320 6.67% /_webalizer/usage_200607.html
20 18 0.36% 1352 6.83% /_webalizer/usage_200609.html
21 18 0.36% 1401 7.08% /_webalizer/usage_200610.html
22 18 0.36% 1884 9.53% /_webalizer/usage_200612.html
23 16 0.32% 1550 7.84% /_webalizer/usage_200611.html
24 16 0.32% 16 0.08% /cgi-bin/cgiwrap/cassmk/history.cgi
25 14 0.28% 3 0.02% /javadir/InstantJava/animate/Makefile
26 13 0.26% 13 0.07% /cgi-bin/cgiwrap/cassmk/image.cgi
27 12 0.24% 5 0.02% /javadir/InstantJava/assorted/Makefile
28 12 0.24% 11 0.06% /javadir/InstantJava/classes/Makefile
29 12 0.24% 3 0.02% /javadir/InstantJava/fund/Makefile
30 12 0.24% 11 0.06% /javadir/InstantJava/image/htmlfiles

Top 10 of 471 Total URLs By KBytes
# Hits KBytes URL
1 2147 42.41% 2896 14.64% /
2 18 0.36% 1884 9.53% /_webalizer/usage_200612.html
3 20 0.40% 1640 8.29% /_webalizer/usage_200608.html
4 16 0.32% 1550 7.84% /_webalizer/usage_200611.html
5 18 0.36% 1401 7.08% /_webalizer/usage_200610.html
6 26 0.51% 1376 6.96% /_webalizer/usage_200606.html
7 18 0.36% 1352 6.83% /_webalizer/usage_200609.html
8 18 0.36% 1320 6.67% /_webalizer/usage_200607.html
9 21 0.41% 1150 5.81% /_webalizer/usage_200605.html
10 65 1.28% 960 4.86% /javadir/

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2147 42.41% 770 55.64% /
2 84 1.66% 81 5.85% /cgi-bin/cgiwrap/cassmk/
3 64 1.26% 47 3.40% /images/
4 65 1.28% 41 2.96% /javadir/
5 48 0.95% 31 2.24% /javadir/InstantJava/
6 41 0.81% 29 2.10% /javadir/InstantJava/classes/
7 34 0.67% 24 1.73% /javadir/InstantJava/fund/
8 34 0.67% 23 1.66% /javadir/InstantJava/text/
9 31 0.61% 22 1.59% /javadir/InstantJava/animate/
10 31 0.61% 21 1.52% /javadir/InstantJava/assorted/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2147 42.41% 761 55.03% /
2 84 1.66% 80 5.78% /cgi-bin/cgiwrap/cassmk/
3 64 1.26% 46 3.33% /images/
4 65 1.28% 41 2.96% /javadir/
5 48 0.95% 30 2.17% /javadir/InstantJava/
6 41 0.81% 28 2.02% /javadir/InstantJava/classes/
7 34 0.67% 25 1.81% /javadir/InstantJava/fund/
8 34 0.67% 25 1.81% /javadir/InstantJava/text/
9 31 0.61% 23 1.66% /javadir/InstantJava/assorted/
10 28 0.55% 21 1.52% /javadir/InstantJava/image/

Top 30 of 716 Total Sites
# Hits Files KBytes Visits Hostname
1 1594 31.49% 1594 42.96% 2156 10.90% 336 22.89% customer-224-139.named1.net
2 274 5.41% 250 6.74% 1760 8.90% 28 1.91% livebot-65-55-213-52.search.live.com
3 142 2.81% 0 0.00% 2 0.01% 0 0.00% ct501316.inktomisearch.com
4 110 2.17% 0 0.00% 2 0.01% 0 0.00% ct501309.inktomisearch.com
5 100 1.98% 70 1.89% 747 3.77% 1 0.07% 205.209.170.203
6 99 1.96% 79 2.13% 223 1.13% 12 0.82% livebot-65-55-212-42.search.live.com
7 84 1.66% 0 0.00% 1 0.01% 0 0.00% 216.75.207.20
8 73 1.44% 73 1.97% 99 0.50% 13 0.89% 69.31.84.139
9 65 1.28% 0 0.00% 1 0.00% 0 0.00% ct501317.inktomisearch.com
10 59 1.17% 49 1.32% 983 4.97% 27 1.84% sfc-cr11.healthline.com
11 53 1.05% 46 1.24% 590 2.98% 8 0.54% crawl-66-249-66-167.googlebot.com
12 45 0.89% 29 0.78% 90 0.45% 31 2.11% egspd42416.ask.com
13 39 0.77% 36 0.97% 970 4.91% 1 0.07% 65.222.176.122
14 39 0.77% 36 0.97% 987 4.99% 1 0.07% 65.222.176.125
15 39 0.77% 0 0.00% 1 0.00% 0 0.00% ct501310.inktomisearch.com
16 38 0.75% 27 0.73% 871 4.41% 7 0.48% livebot-65-55-212-43.search.live.com
17 28 0.55% 21 0.57% 826 4.17% 16 1.09% crawl-66-249-65-71.googlebot.com
18 28 0.55% 28 0.75% 28 0.14% 28 1.91% lj611892.inktomisearch.com
19 28 0.55% 26 0.70% 143 0.72% 1 0.07% panscient
20 25 0.49% 19 0.51% 287 1.45% 15 1.02% crawl-66-249-66-36.googlebot.com
21 25 0.49% 0 0.00% 0 0.00% 0 0.00% lj612546.inktomisearch.com
22 23 0.45% 20 0.54% 24 0.12% 18 1.23% ct501207.inktomisearch.com
23 22 0.43% 0 0.00% 0 0.00% 0 0.00% lj612569.inktomisearch.com
24 21 0.41% 0 0.00% 0 0.00% 0 0.00% lj612587.inktomisearch.com
25 19 0.38% 15 0.40% 380 1.92% 1 0.07% 67.108.223.130.ptr.us.xo.net
26 18 0.36% 11 0.30% 47 0.24% 8 0.54% crawl-66-249-65-99.googlebot.com
27 18 0.36% 18 0.49% 23 0.12% 18 1.23% ct501258.inktomisearch.com
28 17 0.34% 15 0.40% 24 0.12% 9 0.61% ct501034.inktomisearch.com
29 17 0.34% 17 0.46% 17 0.08% 17 1.16% ct501286.inktomisearch.com
30 17 0.34% 0 0.00% 0 0.00% 0 0.00% ct501307.inktomisearch.com

Top 10 of 716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1594 31.49% 1594 42.96% 2156 10.90% 336 22.89% customer-224-139.named1.net
2 274 5.41% 250 6.74% 1760 8.90% 28 1.91% livebot-65-55-213-52.search.live.com
3 39 0.77% 36 0.97% 987 4.99% 1 0.07% 65.222.176.125
4 59 1.17% 49 1.32% 983 4.97% 27 1.84% sfc-cr11.healthline.com
5 39 0.77% 36 0.97% 970 4.91% 1 0.07% 65.222.176.122
6 38 0.75% 27 0.73% 871 4.41% 7 0.48% livebot-65-55-212-43.search.live.com
7 28 0.55% 21 0.57% 826 4.17% 16 1.09% crawl-66-249-65-71.googlebot.com
8 100 1.98% 70 1.89% 747 3.77% 1 0.07% 205.209.170.203
9 53 1.05% 46 1.24% 590 2.98% 8 0.54% crawl-66-249-66-167.googlebot.com
10 10 0.20% 10 0.27% 495 2.50% 1 0.07% spider6.picsearch.com

Top 30 of 57 Total Referrers
# Hits Referrer
1 3247 64.14% - (Direct Request)
2 126 2.49% http://agrofond.info/1.htm
3 122 2.41% http://agrofond.info/4.htm
4 122 2.41% http://www.moykaorel.info/2.htm
5 121 2.39% http://agrofond.info/3.htm
6 121 2.39% http://www.moykaorel.info/1.htm
7 120 2.37% http://mohovoe.info/2.htm
8 120 2.37% http://mohovoe.info/4.htm
9 119 2.35% http://www.moykaorel.info/3.htm
10 117 2.31% http://mohovoe.info/3.htm
11 117 2.31% http://www.moykaorel.info/4.htm
12 116 2.29% http://mohovoe.info/1.htm
13 115 2.27% http://agrofond.info/2.htm
14 115 2.27% http://agrofond.info/contacts.htm
15 115 2.27% http://agrofond.info/faq.htm
16 22 0.43% http://www.cassandraproject.net/
17 9 0.18% http://www.whois.sc/
18 8 0.16% http://www.cassandraproject.net/_webalizer/
19 6 0.12% http://www.cassandraproject.net/javadir/InstantJava/
20 5 0.10% http://cassandraproject.net
21 5 0.10% http://cassandraproject.net/
22 5 0.10% http://www.pussy-sale.com/
23 5 0.10% http://www.whois.sc/cassandraproject.net
24 4 0.08% http://www.cassandraproject.net/javadir/InstantJava/animate/
25 4 0.08% http://www.whois.sc/tradeintegration.com
26 3 0.06% http://www.arkoc.com/
27 3 0.06% http://www.cassandraproject.net/javadir/InstantJava/fund/
28 3 0.06% http://www.cassandraproject.net/javadir/InstantJava/image/
29 2 0.04% http://www.cassandraproject.net/javadir/InstantJava/classes/
30 2 0.04% http://www.cassandraproject.net/javadir/InstantJava/text/

Top 15 of 80 Total User Agents
# Hits User Agent
1 1797 35.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1131 22.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 548 10.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 419 8.28% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 200 3.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 182 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 100 1.98% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
8 78 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 59 1.17% Mozilla/5.0 (Windows;) NimbleCrawler 2.0.1 obeys UserAgent Ni
10 49 0.97% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 42 0.83% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1020.3054-big; Win
12 36 0.71% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 27 0.53% panscient.com
14 19 0.38% NextGenSearchBot 1 (for information visit http://about.zoomin
15 18 0.36% SurveyBot/2.3 (Whois Source)

Usage by Country for December 2006

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2671 52.77% 1563 42.13% 13850 70.02% US Commercial
2 1762 34.81% 1739 46.87% 2705 13.68% Network
3 532 10.51% 361 9.73% 3165 16.00% Unresolved/Unknown
4 38 0.75% 0 0.00% 1 0.01% Switzerland
5 14 0.28% 7 0.19% 10 0.05% Seychelles
6 9 0.18% 9 0.24% 12 0.06% Czech Republic
7 9 0.18% 6 0.16% 2 0.01% Thailand
8 6 0.12% 6 0.16% 8 0.04% Japan
9 4 0.08% 4 0.11% 5 0.03% Singapore
10 3 0.06% 3 0.08% 4 0.02% Canada
11 3 0.06% 3 0.08% 4 0.02% Hong Kong
12 2 0.04% 2 0.05% 3 0.01% Australia
13 2 0.04% 0 0.00% 0 0.00% Germany
14 1 0.02% 1 0.03% 1 0.01% US Educational
15 1 0.02% 1 0.03% 1 0.01% Non-Profit Organization
16 1 0.02% 1 0.03% 1 0.01% Brazil
17 1 0.02% 1 0.03% 1 0.01% Greece
18 1 0.02% 1 0.03% 1 0.01% Malaysia
19 1 0.02% 1 0.03% 1 0.01% Taiwan
20 1 0.02% 1 0.03% 1 0.01% United Kingdom


Generated by Webalizer Version 2.01