Usage Statistics for tradeintegration.com

Summary Period: January 2007
Generated 01-Feb-2007 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 4976
Total Files 2986
Total Pages 2439
Total Visits 1279
Total KBytes 20037
Total Unique Sites 760
Total Unique URLs 368
Total Unique Referrers 66
Total Unique User Agents 74
. Avg Max
Hits per Hour 6 280
Hits per Day 160 718
Files per Day 96 268
Pages per Day 78 301
Visits per Day 41 83
KBytes per Day 646 2197
Hits by Response Code
Code 200 - OK 2986
Code 301 - Moved Permanently 77
Code 304 - Not Modified 249
Code 400 - Bad Request 1
Code 401 - Unauthorized 2
Code 403 - Forbidden 33
Code 404 - Not Found 1626
Code 408 - Request Timeout 2

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 81 1.63% 48 1.61% 39 1.60% 36 2.81% 49 6.45% 446 2.22%
2 95 1.91% 30 1.00% 25 1.03% 25 1.95% 53 6.97% 102 0.51%
3 68 1.37% 31 1.04% 32 1.31% 30 2.35% 43 5.66% 56 0.28%
4 97 1.95% 60 2.01% 46 1.89% 35 2.74% 38 5.00% 664 3.31%
5 115 2.31% 79 2.65% 61 2.50% 49 3.83% 55 7.24% 1107 5.52%
6 156 3.14% 57 1.91% 58 2.38% 56 4.38% 89 11.71% 321 1.60%
7 124 2.49% 50 1.67% 54 2.21% 38 2.97% 59 7.76% 260 1.30%
8 157 3.16% 101 3.38% 90 3.69% 45 3.52% 55 7.24% 1560 7.79%
9 54 1.09% 27 0.90% 26 1.07% 25 1.95% 35 4.61% 56 0.28%
10 64 1.29% 45 1.51% 45 1.85% 35 2.74% 33 4.34% 60 0.30%
11 57 1.15% 35 1.17% 33 1.35% 30 2.35% 31 4.08% 202 1.01%
12 363 7.30% 268 8.98% 140 5.74% 83 6.49% 152 20.00% 1457 7.27%
13 209 4.20% 159 5.32% 126 5.17% 50 3.91% 55 7.24% 849 4.24%
14 209 4.20% 148 4.96% 112 4.59% 46 3.60% 56 7.37% 477 2.38%
15 202 4.06% 190 6.36% 101 4.14% 36 2.81% 24 3.16% 292 1.46%
16 718 14.43% 215 7.20% 301 12.34% 31 2.42% 25 3.29% 664 3.32%
17 212 4.26% 194 6.50% 200 8.20% 44 3.44% 33 4.34% 2197 10.97%
18 166 3.34% 141 4.72% 142 5.82% 34 2.66% 33 4.34% 60 0.30%
19 271 5.45% 185 6.20% 176 7.22% 58 4.53% 70 9.21% 270 1.35%
20 199 4.00% 143 4.79% 105 4.31% 48 3.75% 82 10.79% 992 4.95%
21 139 2.79% 62 2.08% 53 2.17% 39 3.05% 42 5.53% 769 3.84%
22 58 1.17% 27 0.90% 28 1.15% 26 2.03% 28 3.68% 26 0.13%
23 86 1.73% 52 1.74% 34 1.39% 28 2.19% 45 5.92% 712 3.56%
24 165 3.32% 100 3.35% 56 2.30% 42 3.28% 60 7.89% 1032 5.15%
25 124 2.49% 79 2.65% 58 2.38% 43 3.36% 51 6.71% 487 2.43%
26 136 2.73% 70 2.34% 54 2.21% 53 4.14% 77 10.13% 412 2.06%
27 155 3.11% 84 2.81% 45 1.85% 44 3.44% 88 11.58% 1921 9.59%
28 154 3.09% 97 3.25% 67 2.75% 58 4.53% 74 9.74% 1250 6.24%
29 92 1.85% 45 1.51% 43 1.76% 39 3.05% 47 6.18% 269 1.34%
30 148 2.97% 99 3.32% 46 1.89% 39 3.05% 69 9.08% 694 3.46%
31 102 2.05% 65 2.18% 43 1.76% 40 3.13% 53 6.97% 371 1.85%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 153 3.07% 3 110 3.68% 3 95 3.90% 24 732 3.65%
1 5 161 3.24% 3 120 4.02% 2 75 3.08% 19 599 2.99%
2 4 153 3.07% 3 113 3.78% 2 92 3.77% 29 887 4.43%
3 4 150 3.01% 3 101 3.38% 2 79 3.24% 9 267 1.33%
4 4 143 2.87% 3 102 3.42% 1 60 2.46% 20 607 3.03%
5 5 172 3.46% 3 116 3.88% 3 94 3.85% 21 659 3.29%
6 5 178 3.58% 3 103 3.45% 3 93 3.81% 38 1172 5.85%
7 6 193 3.88% 4 136 4.55% 2 79 3.24% 26 799 3.99%
8 3 115 2.31% 2 74 2.48% 1 61 2.50% 18 554 2.77%
9 5 173 3.48% 3 102 3.42% 2 82 3.36% 45 1381 6.89%
10 4 133 2.67% 2 88 2.95% 2 79 3.24% 4 112 0.56%
11 6 212 4.26% 4 141 4.72% 4 125 5.13% 38 1165 5.82%
12 5 172 3.46% 3 108 3.62% 2 86 3.53% 18 564 2.82%
13 5 180 3.62% 3 110 3.68% 2 85 3.49% 18 564 2.82%
14 9 288 5.79% 3 108 3.62% 3 109 4.47% 15 450 2.24%
15 13 412 8.28% 6 187 6.26% 6 202 8.28% 78 2406 12.01%
16 6 192 3.86% 4 124 4.15% 3 94 3.85% 40 1228 6.13%
17 18 563 11.31% 7 233 7.80% 7 223 9.14% 49 1520 7.58%
18 9 285 5.73% 4 153 5.12% 3 116 4.76% 28 872 4.35%
19 5 160 3.22% 3 113 3.78% 2 90 3.69% 6 177 0.88%
20 7 238 4.78% 5 165 5.53% 3 110 4.51% 12 379 1.89%
21 5 171 3.44% 3 115 3.85% 2 92 3.77% 18 551 2.75%
22 5 177 3.56% 3 117 3.92% 2 83 3.40% 18 573 2.86%
23 6 202 4.06% 4 147 4.92% 4 135 5.54% 59 1818 9.07%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 1462 29.38% 1030 5.14% /
2 74 1.49% 73 0.36% /cgi-bin/cgiwrap/cassmk/
3 61 1.23% 901 4.50% /javadir/
4 57 1.15% 31 0.15% /images/
5 34 0.68% 217 1.08% /javadir/InstantJava/classes/
6 32 0.64% 40 0.20% /javadir/InstantJava/
7 31 0.62% 241 1.20% /javadir/InstantJava/animate/
8 31 0.62% 250 1.25% /javadir/InstantJava/text/
9 30 0.60% 247 1.23% /javadir/InstantJava/assorted/
10 29 0.58% 273 1.36% /javadir/InstantJava/image/
11 26 0.52% 201 1.00% /javadir/InstantJava/fund/
12 22 0.44% 178 0.89% /_webalizer/
13 20 0.40% 1491 7.44% /_webalizer/usage_200606.html
14 20 0.40% 2040 10.18% /_webalizer/usage_200607.html
15 20 0.40% 46 0.23% /postinfo.html
16 19 0.38% 1437 7.17% /_webalizer/usage_200605.html
17 19 0.38% 18 0.09% /cgi-bin/cgiwrap/
18 19 0.38% 0 0.00% /tradeintegration.com.test
19 18 0.36% 1758 8.77% /_webalizer/usage_200608.html
20 17 0.34% 1751 8.74% /_webalizer/usage_200610.html
21 16 0.32% 1352 6.75% /_webalizer/usage_200609.html
22 16 0.32% 1311 6.55% /_webalizer/usage_200611.html
23 15 0.30% 1299 6.48% /_webalizer/usage_200612.html
24 13 0.26% 1412 7.05% /_webalizer/usage_200701.html
25 13 0.26% 13 0.06% /cgi-bin/cgiwrap/cassmk/history.cgi
26 11 0.22% 6 0.03% /ctlpanel/images/mailinglist
27 11 0.22% 215 1.07% /javadir/AnimateMultiple.class
28 11 0.22% 27 0.13% /javadir/AnimateOnEntry.class
29 11 0.22% 4 0.02% /javadir/InstantJava/text/Makefile
30 10 0.20% 7 0.04% /javadir/AdjColor.class

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 20 0.40% 2040 10.18% /_webalizer/usage_200607.html
2 18 0.36% 1758 8.77% /_webalizer/usage_200608.html
3 17 0.34% 1751 8.74% /_webalizer/usage_200610.html
4 20 0.40% 1491 7.44% /_webalizer/usage_200606.html
5 19 0.38% 1437 7.17% /_webalizer/usage_200605.html
6 13 0.26% 1412 7.05% /_webalizer/usage_200701.html
7 16 0.32% 1352 6.75% /_webalizer/usage_200609.html
8 16 0.32% 1311 6.55% /_webalizer/usage_200611.html
9 15 0.30% 1299 6.48% /_webalizer/usage_200612.html
10 1462 29.38% 1030 5.14% /

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1462 29.38% 652 54.33% /
2 74 1.49% 73 6.08% /cgi-bin/cgiwrap/cassmk/
3 61 1.23% 45 3.75% /javadir/
4 57 1.15% 35 2.92% /images/
5 32 0.64% 23 1.92% /javadir/InstantJava/
6 19 0.38% 19 1.58% /cgi-bin/cgiwrap/
7 34 0.68% 19 1.58% /javadir/InstantJava/classes/
8 31 0.62% 18 1.50% /javadir/InstantJava/animate/
9 30 0.60% 18 1.50% /javadir/InstantJava/assorted/
10 31 0.62% 18 1.50% /javadir/InstantJava/text/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1462 29.38% 643 53.58% /
2 74 1.49% 70 5.83% /cgi-bin/cgiwrap/cassmk/
3 61 1.23% 45 3.75% /javadir/
4 57 1.15% 38 3.17% /images/
5 32 0.64% 24 2.00% /javadir/InstantJava/
6 34 0.68% 21 1.75% /javadir/InstantJava/classes/
7 30 0.60% 20 1.67% /javadir/InstantJava/assorted/
8 19 0.38% 19 1.58% /cgi-bin/cgiwrap/
9 26 0.52% 19 1.58% /javadir/InstantJava/fund/
10 31 0.62% 16 1.33% /javadir/InstantJava/animate/

Top 30 of 760 Total Sites
# Hits Files KBytes Visits Hostname
1 974 19.57% 974 32.62% 380 1.90% 214 16.73% 118.62.kntelecom-pts-gts-cz.upl.cz
2 287 5.77% 40 1.34% 281 1.40% 1 0.08% 205.209.170.179
3 276 5.55% 34 1.14% 245 1.22% 1 0.08% rianbk.com
4 185 3.72% 3 0.10% 123 0.62% 1 0.08% ct501046.inktomisearch.com
5 175 3.52% 146 4.89% 1604 8.01% 32 2.50% livebot-65-55-213-53.search.live.com
6 148 2.97% 143 4.79% 1406 7.02% 13 1.02% sv-crawlfw4.looksmart.com
7 139 2.79% 2 0.07% 5 0.02% 2 0.16% ct501316.inktomisearch.com
8 116 2.33% 94 3.15% 2220 11.08% 19 1.49% livebot-65-55-212-42.search.live.com
9 76 1.53% 0 0.00% 1 0.01% 0 0.00% ct501198.inktomisearch.com
10 61 1.23% 60 2.01% 168 0.84% 1 0.08% sfc-cr11.healthline.com
11 50 1.00% 4 0.13% 7 0.03% 1 0.08% s5593cd1e.adsl.wanadoo.nl
12 49 0.98% 0 0.00% 1 0.00% 0 0.00% ct501315.inktomisearch.com
13 47 0.94% 4 0.13% 7 0.03% 0 0.00% ct501309.inktomisearch.com
14 44 0.88% 41 1.37% 1107 5.52% 1 0.08% 65.222.176.123
15 35 0.70% 0 0.00% 1 0.00% 0 0.00% lj602215.inktomisearch.com
16 33 0.66% 27 0.90% 904 4.51% 7 0.55% livebot-65-55-213-39.search.live.com
17 32 0.64% 29 0.97% 1104 5.51% 1 0.08% 65.222.176.122
18 32 0.64% 18 0.60% 14 0.07% 3 0.23% crawl-66-249-66-195.googlebot.com
19 27 0.54% 27 0.90% 27 0.13% 27 2.11% lj611892.inktomisearch.com
20 25 0.50% 0 0.00% 0 0.00% 0 0.00% lj612583.inktomisearch.com
21 24 0.48% 18 0.60% 65 0.32% 17 1.33% 71-13-115-117.static.mdsn.wi.charter.com
22 23 0.46% 20 0.67% 24 0.12% 18 1.41% ct501207.inktomisearch.com
23 23 0.46% 3 0.10% 12 0.06% 1 0.08% ct501313.inktomisearch.com
24 23 0.46% 4 0.13% 6 0.03% 2 0.16% ct501314.inktomisearch.com
25 23 0.46% 0 0.00% 0 0.00% 0 0.00% lj602277.inktomisearch.com
26 22 0.44% 0 0.00% 0 0.00% 0 0.00% 209.152.176.80
27 21 0.42% 0 0.00% 0 0.00% 0 0.00% lj602330.inktomisearch.com
28 18 0.36% 7 0.23% 336 1.68% 7 0.55% crawl-66-249-65-133.googlebot.com
29 16 0.32% 16 0.54% 16 0.08% 16 1.25% ct501286.inktomisearch.com
30 16 0.32% 8 0.27% 11 0.05% 8 0.63% www.whois.sc

Top 10 of 760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 2.33% 94 3.15% 2220 11.08% 19 1.49% livebot-65-55-212-42.search.live.com
2 175 3.52% 146 4.89% 1604 8.01% 32 2.50% livebot-65-55-213-53.search.live.com
3 148 2.97% 143 4.79% 1406 7.02% 13 1.02% sv-crawlfw4.looksmart.com
4 44 0.88% 41 1.37% 1107 5.52% 1 0.08% 65.222.176.123
5 32 0.64% 29 0.97% 1104 5.51% 1 0.08% 65.222.176.122
6 33 0.66% 27 0.90% 904 4.51% 7 0.55% livebot-65-55-213-39.search.live.com
7 5 0.10% 5 0.17% 413 2.06% 4 0.31% ct501225.inktomisearch.com
8 8 0.16% 7 0.23% 383 1.91% 8 0.63% ct501113.inktomisearch.com
9 974 19.57% 974 32.62% 380 1.90% 214 16.73% 118.62.kntelecom-pts-gts-cz.upl.cz
10 8 0.16% 5 0.17% 363 1.81% 4 0.31% ct501240.inktomisearch.com

Top 30 of 66 Total Referrers
# Hits Referrer
1 3832 77.01% - (Direct Request)
2 87 1.75% http://www.moykaorel.info/3.htm
3 76 1.53% http://mohovoe.info/1.htm
4 73 1.47% http://www.moykaorel.info/1.htm
5 67 1.35% http://agrofond.info/faq.htm
6 66 1.33% http://mohovoe.info/4.htm
7 62 1.25% http://agrofond.info/4.htm
8 60 1.21% http://www.moykaorel.info/4.htm
9 57 1.15% http://agrofond.info/2.htm
10 57 1.15% http://agrofond.info/contacts.htm
11 56 1.13% http://mohovoe.info/3.htm
12 55 1.11% http://agrofond.info/3.htm
13 55 1.11% http://www.moykaorel.info/2.htm
14 52 1.05% http://agrofond.info/1.htm
15 52 1.05% http://mohovoe.info/2.htm
16 33 0.66% http://www.pussy-sale.com
17 24 0.48% http://www.place2sex.com
18 19 0.38% http://www.cassandraproject.net/
19 16 0.32% http://obmen-wm.net
20 16 0.32% http://www.place2sex.com/
21 10 0.20% http://www.arkoc.com
22 9 0.18% http://www.cassandraproject.net/_webalizer/
23 9 0.18% http://www.whois.sc/
24 6 0.12% http://www.cassandraproject.net/_webalizer/usage_200606.html
25 5 0.10% http://www.whois.sc/tradeintegration.com
26 4 0.08% http://majestic12.co.uk/bot.php
27 4 0.08% http://www.cassandraproject.net/_webalizer/usage_200605.html
28 4 0.08% http://www.cassandraproject.net/images
29 4 0.08% http://www.cassandraproject.net/javadir
30 4 0.08% http://www.cassandraproject.net/javadir/InstantJava/animate

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cassandraproject

Top 15 of 74 Total User Agents
# Hits User Agent
1 2043 41.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 696 13.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 347 6.97% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 326 6.55% MJ12bot/v1.1.2 (http://majestic12.co.uk/bot.php?+)
5 287 5.77% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
6 281 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 250 5.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 148 2.97% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
9 76 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 61 1.23% Mozilla/5.0 (Windows;) NimbleCrawler 2.0.1 obeys UserAgent Ni
11 47 0.94% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 43 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 29 0.58% Googlebot-Image/1.0
14 24 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 24 0.48% bot/1.0 (bot; http://; bot@bot.bot)

Usage by Country for January 2007

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3150 63.30% 1608 53.85% 16599 82.84% US Commercial
2 974 19.57% 974 32.62% 380 1.90% Czech Republic
3 539 10.83% 211 7.07% 2675 13.35% Unresolved/Unknown
4 160 3.22% 144 4.82% 317 1.58% Network
5 50 1.00% 4 0.13% 7 0.03% Netherlands
6 36 0.72% 0 0.00% 1 0.00% Switzerland
7 16 0.32% 8 0.27% 11 0.05% Seychelles
8 15 0.30% 12 0.40% 16 0.08% Japan
9 8 0.16% 0 0.00% 0 0.00% India
10 5 0.10% 5 0.17% 7 0.03% Canada
11 4 0.08% 4 0.13% 5 0.03% Hong Kong
12 4 0.08% 4 0.13% 5 0.03% Romania
13 2 0.04% 2 0.07% 3 0.01% US Educational
14 2 0.04% 2 0.07% 3 0.01% Singapore
15 2 0.04% 0 0.00% 0 0.00% United States
16 1 0.02% 1 0.03% 1 0.01% Non-Profit Organization
17 1 0.02% 1 0.03% 1 0.01% China
18 1 0.02% 0 0.00% 0 0.00% Germany
19 1 0.02% 1 0.03% 1 0.01% Israel
20 1 0.02% 1 0.03% 0 0.00% Italy
21 1 0.02% 1 0.03% 1 0.01% Malaysia
22 1 0.02% 1 0.03% 1 0.01% Taiwan
23 1 0.02% 1 0.03% 1 0.01% United Kingdom
24 1 0.02% 1 0.03% 0 0.00% South Africa


Generated by Webalizer Version 2.01