Usage Statistics for tradeintegration.com

Summary Period: February 2007
Generated 01-Mar-2007 01:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 3221
Total Files 2178
Total Pages 1753
Total Visits 1255
Total KBytes 27691
Total Unique Sites 862
Total Unique URLs 466
Total Unique Referrers 248
Total Unique User Agents 135
. Avg Max
Hits per Hour 4 313
Hits per Day 115 412
Files per Day 77 307
Pages per Day 62 203
Visits per Day 44 77
KBytes per Day 989 2705
Hits by Response Code
Undefined response code 1
Code 200 - OK 2178
Code 206 - Partial Content 17
Code 301 - Moved Permanently 25
Code 304 - Not Modified 48
Code 400 - Bad Request 1
Code 403 - Forbidden 24
Code 404 - Not Found 896
Code 408 - Request Timeout 31

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 90 2.79% 57 2.62% 47 2.68% 40 3.19% 47 5.45% 280 1.01%
2 142 4.41% 96 4.41% 77 4.39% 59 4.70% 65 7.54% 730 2.64%
3 95 2.95% 67 3.08% 50 2.85% 48 3.82% 50 5.80% 666 2.41%
4 128 3.97% 86 3.95% 58 3.31% 53 4.22% 68 7.89% 468 1.69%
5 123 3.82% 68 3.12% 48 2.74% 41 3.27% 68 7.89% 394 1.42%
6 154 4.78% 104 4.78% 90 5.13% 42 3.35% 55 6.38% 1669 6.03%
7 128 3.97% 49 2.25% 34 1.94% 32 2.55% 48 5.57% 397 1.44%
8 93 2.89% 55 2.53% 52 2.97% 49 3.90% 51 5.92% 433 1.56%
9 88 2.73% 58 2.66% 50 2.85% 46 3.67% 40 4.64% 434 1.57%
10 74 2.30% 54 2.48% 54 3.08% 51 4.06% 39 4.52% 766 2.76%
11 58 1.80% 45 2.07% 45 2.57% 40 3.19% 27 3.13% 375 1.36%
12 45 1.40% 31 1.42% 32 1.83% 30 2.39% 31 3.60% 717 2.59%
13 84 2.61% 69 3.17% 42 2.40% 29 2.31% 18 2.09% 1058 3.82%
14 295 9.16% 266 12.21% 102 5.82% 38 3.03% 32 3.71% 2422 8.75%
15 85 2.64% 60 2.75% 42 2.40% 33 2.63% 32 3.71% 1139 4.11%
16 77 2.39% 35 1.61% 39 2.22% 27 2.15% 23 2.67% 523 1.89%
17 75 2.33% 52 2.39% 57 3.25% 43 3.43% 33 3.83% 810 2.93%
18 46 1.43% 37 1.70% 37 2.11% 35 2.79% 29 3.36% 511 1.85%
19 56 1.74% 43 1.97% 22 1.25% 18 1.43% 21 2.44% 300 1.08%
20 44 1.37% 27 1.24% 33 1.88% 27 2.15% 24 2.78% 156 0.56%
21 76 2.36% 47 2.16% 52 2.97% 46 3.67% 47 5.45% 1506 5.44%
22 67 2.08% 29 1.33% 42 2.40% 31 2.47% 30 3.48% 461 1.66%
23 85 2.64% 55 2.53% 68 3.88% 64 5.10% 56 6.50% 1544 5.58%
24 100 3.10% 53 2.43% 70 3.99% 64 5.10% 63 7.31% 1596 5.76%
25 152 4.72% 62 2.85% 104 5.93% 72 5.74% 80 9.28% 1553 5.61%
26 99 3.07% 54 2.48% 76 4.34% 58 4.62% 52 6.03% 1801 6.51%
27 412 12.79% 307 14.10% 127 7.24% 64 5.10% 69 8.00% 2705 9.77%
28 250 7.76% 212 9.73% 203 11.58% 77 6.14% 66 7.66% 2277 8.22%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 2.92% 2 61 2.80% 2 57 3.25% 50 1387 5.01%
1 3 86 2.67% 2 58 2.66% 1 54 3.08% 36 1009 3.65%
2 5 158 4.91% 4 119 5.46% 3 104 5.93% 81 2264 8.18%
3 4 117 3.63% 2 61 2.80% 2 67 3.82% 45 1264 4.57%
4 2 77 2.39% 2 56 2.57% 1 51 2.91% 20 573 2.07%
5 3 94 2.92% 2 60 2.75% 2 64 3.65% 32 885 3.20%
6 5 156 4.84% 4 115 5.28% 3 108 6.16% 73 2042 7.37%
7 4 120 3.73% 2 81 3.72% 2 78 4.45% 52 1447 5.23%
8 4 114 3.54% 2 78 3.58% 2 65 3.71% 31 861 3.11%
9 3 87 2.70% 2 61 2.80% 2 63 3.59% 23 646 2.33%
10 4 124 3.85% 3 93 4.27% 3 84 4.79% 30 854 3.08%
11 6 176 5.46% 2 80 3.67% 2 57 3.25% 25 686 2.48%
12 2 82 2.55% 1 51 2.34% 1 54 3.08% 36 1015 3.67%
13 3 106 3.29% 2 59 2.71% 2 58 3.31% 42 1178 4.25%
14 5 152 4.72% 3 95 4.36% 2 72 4.11% 57 1608 5.81%
15 5 166 5.15% 5 142 6.52% 2 64 3.65% 43 1217 4.39%
16 15 440 13.66% 11 314 14.42% 4 136 7.76% 102 2860 10.33%
17 8 251 7.79% 6 171 7.85% 4 112 6.39% 51 1433 5.17%
18 3 87 2.70% 2 63 2.89% 2 71 4.05% 15 406 1.47%
19 3 97 3.01% 2 75 3.44% 2 73 4.16% 35 972 3.51%
20 4 123 3.82% 2 80 3.67% 2 83 4.73% 18 494 1.78%
21 3 104 3.23% 2 69 3.17% 2 61 3.48% 35 992 3.58%
22 2 82 2.55% 1 46 2.11% 1 45 2.57% 17 490 1.77%
23 4 128 3.97% 3 90 4.13% 2 72 4.11% 40 1108 4.00%

Top 30 of 466 Total URLs
# Hits KBytes URL
1 726 22.54% 587 2.12% /
2 198 6.15% 7595 27.43% /_webalizer/usage_200607.html
3 65 2.02% 62 0.22% /cgi-bin/cgiwrap/cassmk/
4 53 1.65% 5593 20.20% /_webalizer/usage_200702.html
5 49 1.52% 724 2.61% /javadir/
6 42 1.30% 23 0.08% /images/
7 31 0.96% 292 1.06% /javadir/InstantJava/image/
8 30 0.93% 247 0.89% /javadir/InstantJava/assorted/
9 29 0.90% 224 0.81% /javadir/InstantJava/fund/
10 24 0.75% 30 0.11% /javadir/InstantJava/
11 24 0.75% 154 0.55% /javadir/InstantJava/classes/
12 23 0.71% 179 0.64% /javadir/InstantJava/animate/
13 22 0.68% 191 0.69% /_webalizer/
14 22 0.68% 1577 5.70% /_webalizer/usage_200609.html
15 22 0.68% 0 0.00% /tradeintegration.com.test
16 21 0.65% 46 0.16% /postinfo.html
17 20 0.62% 1875 6.77% /_webalizer/usage_200608.html
18 16 0.50% 1491 5.38% /_webalizer/usage_200606.html
19 16 0.50% 129 0.47% /javadir/InstantJava/text/
20 14 0.43% 1299 4.69% /_webalizer/usage_200612.html
21 14 0.43% 13 0.05% /cgi-bin/cgiwrap/
22 11 0.34% 962 3.47% /_webalizer/usage_200701.html
23 9 0.28% 862 3.11% /_webalizer/usage_200605.html
24 9 0.28% 9 0.03% /javadir/InstantJava/animate/namechange
25 9 0.28% 11 0.04% /javadir/InstantJava/classes/Makefile
26 9 0.28% 12 0.04% /javadir/InstantJava/classes/namechange
27 8 0.25% 31 0.11% /_webalizer/daily_usage_200611.png
28 8 0.25% 954 3.44% /_webalizer/usage_200611.html
29 8 0.25% 6 0.02% /javadir/InstantJava/animate/htmlfiles
30 8 0.25% 17 0.06% /javadir/InstantJava/image/namechange

Top 10 of 466 Total URLs By KBytes
# Hits KBytes URL
1 198 6.15% 7595 27.43% /_webalizer/usage_200607.html
2 53 1.65% 5593 20.20% /_webalizer/usage_200702.html
3 20 0.62% 1875 6.77% /_webalizer/usage_200608.html
4 22 0.68% 1577 5.70% /_webalizer/usage_200609.html
5 16 0.50% 1491 5.38% /_webalizer/usage_200606.html
6 14 0.43% 1299 4.69% /_webalizer/usage_200612.html
7 11 0.34% 962 3.47% /_webalizer/usage_200701.html
8 8 0.25% 954 3.44% /_webalizer/usage_200611.html
9 9 0.28% 862 3.11% /_webalizer/usage_200605.html
10 49 1.52% 724 2.61% /javadir/

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 726 22.54% 536 45.85% /
2 198 6.15% 179 15.31% /_webalizer/usage_200607.html
3 65 2.02% 60 5.13% /cgi-bin/cgiwrap/cassmk/
4 53 1.65% 47 4.02% /_webalizer/usage_200702.html
5 49 1.52% 39 3.34% /javadir/
6 42 1.30% 29 2.48% /images/
7 31 0.96% 23 1.97% /javadir/InstantJava/image/
8 30 0.93% 21 1.80% /javadir/InstantJava/assorted/
9 22 0.68% 17 1.45% /_webalizer/usage_200609.html
10 29 0.90% 17 1.45% /javadir/InstantJava/fund/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 726 22.54% 528 45.17% /
2 198 6.15% 178 15.23% /_webalizer/usage_200607.html
3 65 2.02% 61 5.22% /cgi-bin/cgiwrap/cassmk/
4 53 1.65% 50 4.28% /_webalizer/usage_200702.html
5 49 1.52% 40 3.42% /javadir/
6 42 1.30% 29 2.48% /images/
7 31 0.96% 23 1.97% /javadir/InstantJava/image/
8 30 0.93% 21 1.80% /javadir/InstantJava/assorted/
9 29 0.90% 18 1.54% /javadir/InstantJava/fund/
10 22 0.68% 17 1.45% /_webalizer/

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 309 9.59% 225 10.33% 1113 4.02% 1 0.08% c-68-48-242-29.hsd1.va.comcast.net
2 283 8.79% 283 12.99% 0 0.00% 154 12.27% 118.62.kntelecom-pts-gts-cz.upl.cz
3 258 8.01% 228 10.47% 1662 6.00% 15 1.20% livebot-65-55-212-28.search.live.com
4 172 5.34% 0 0.00% 3 0.01% 0 0.00% ct501046.inktomisearch.com
5 127 3.94% 107 4.91% 1518 5.48% 18 1.43% livebot-65-55-213-50.search.live.com
6 112 3.48% 60 2.75% 2348 8.48% 59 4.70% crawl-66-249-66-240.googlebot.com
7 109 3.38% 95 4.36% 2510 9.06% 2 0.16% 38.100.41.102
8 54 1.68% 0 0.00% 1 0.00% 0 0.00% 70-91-236-181-busname-michigan.hfc.comcastbusiness.net
9 51 1.58% 23 1.06% 725 2.62% 35 2.79% crawl-66-249-65-34.googlebot.com
10 44 1.37% 0 0.00% 1 0.00% 0 0.00% bz-host.propagation.net
11 30 0.93% 1 0.05% 2 0.01% 1 0.08% 65.199.254.51
12 28 0.87% 0 0.00% 0 0.00% 0 0.00% lj612520.inktomisearch.com
13 26 0.81% 26 1.19% 26 0.09% 26 2.07% lj611892.inktomisearch.com
14 26 0.81% 22 1.01% 42 0.15% 1 0.08% ool-457c6d24.dyn.optonline.net
15 25 0.78% 0 0.00% 0 0.00% 0 0.00% lj612584.inktomisearch.com
16 22 0.68% 14 0.64% 300 1.08% 13 1.04% crawl-66-249-66-166.googlebot.com
17 20 0.62% 20 0.92% 115 0.42% 1 0.08% 192.129.3.64
18 19 0.59% 17 0.78% 27 0.10% 0 0.00% bb-cosi.idi.ntnu.no
19 19 0.59% 19 0.87% 19 0.07% 19 1.51% ct501062.inktomisearch.com
20 18 0.56% 18 0.83% 2071 7.48% 12 0.96% 69.31.85.146
21 17 0.53% 0 0.00% 0 0.00% 0 0.00% ct501007.inktomisearch.com
22 16 0.50% 16 0.73% 21 0.08% 2 0.16% 203.162.3.154
23 16 0.50% 8 0.37% 11 0.04% 8 0.64% www.whois.sc
24 15 0.47% 0 0.00% 0 0.00% 1 0.08% 220.227.196.229
25 15 0.47% 0 0.00% 0 0.00% 0 0.00% lj612521.inktomisearch.com
26 14 0.43% 0 0.00% 0 0.00% 0 0.00% ct501186.inktomisearch.com
27 14 0.43% 0 0.00% 0 0.00% 0 0.00% lj612529.inktomisearch.com
28 13 0.40% 7 0.32% 31 0.11% 1 0.08% 69-84-207-37.biz.arrival.net
29 13 0.40% 13 0.60% 15 0.05% 12 0.96% ct501207.inktomisearch.com
30 12 0.37% 8 0.37% 276 1.00% 8 0.64% crawl-66-249-65-193.googlebot.com

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 3.38% 95 4.36% 2510 9.06% 2 0.16% 38.100.41.102
2 112 3.48% 60 2.75% 2348 8.48% 59 4.70% crawl-66-249-66-240.googlebot.com
3 18 0.56% 18 0.83% 2071 7.48% 12 0.96% 69.31.85.146
4 258 8.01% 228 10.47% 1662 6.00% 15 1.20% livebot-65-55-212-28.search.live.com
5 127 3.94% 107 4.91% 1518 5.48% 18 1.43% livebot-65-55-213-50.search.live.com
6 309 9.59% 225 10.33% 1113 4.02% 1 0.08% c-68-48-242-29.hsd1.va.comcast.net
7 51 1.58% 23 1.06% 725 2.62% 35 2.79% crawl-66-249-65-34.googlebot.com
8 3 0.09% 3 0.14% 312 1.13% 3 0.24% network.upl.cz
9 22 0.68% 14 0.64% 300 1.08% 13 1.04% crawl-66-249-66-166.googlebot.com
10 12 0.37% 8 0.37% 276 1.00% 8 0.64% crawl-66-249-65-193.googlebot.com

Top 30 of 248 Total Referrers
# Hits Referrer
1 2546 79.04% - (Direct Request)
2 74 2.30% http://www.pussy-sale.com
3 71 2.20% http://www.place2sex.com
4 28 0.87% http://www.wappc.ru/ppc.php
5 16 0.50% http://tramadolonlinediscountpharmacy.blogspot.com/
6 16 0.50% http://www.cassandraproject.net/
7 12 0.37% http://64.68.147.181/cgi-bin/ctlpanel/ctlpanel.3.pl
8 12 0.37% http://www.music-db.org/
9 10 0.31% http://www.cassandraproject.net/_webalizer/
10 9 0.28% http://tradeintegration.com/
11 8 0.25% http://www.whois.sc/
12 7 0.22% http://russia-online-215.blogspot.com
13 6 0.19% http://russia-online-200.blogspot.com
14 6 0.19% http://russia-online-201.blogspot.com
15 6 0.19% http://russia-online-202.blogspot.com
16 6 0.19% http://russia-online-203.blogspot.com
17 6 0.19% http://russia-online-207.blogspot.com
18 6 0.19% http://russia-online-208.blogspot.com
19 6 0.19% http://russia-online-212.blogspot.com
20 6 0.19% http://russia-online-213.blogspot.com
21 6 0.19% http://russia-online-214.blogspot.com
22 6 0.19% http://russia-online-217.blogspot.com
23 6 0.19% http://russia-online-219.blogspot.com
24 6 0.19% http://www.cassandraproject.net/_webalizer/usage_200608.html
25 5 0.16% http://russia-online-204.blogspot.com
26 5 0.16% http://russia-online-205.blogspot.com
27 5 0.16% http://russia-online-206.blogspot.com
28 5 0.16% http://russia-online-209.blogspot.com
29 5 0.16% http://russia-online-218.blogspot.com
30 4 0.12% http://russia-online-210.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% negative.java image

Top 15 of 135 Total User Agents
# Hits User Agent
1 950 29.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 389 12.08% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 327 10.15% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
4 292 9.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 212 6.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 193 5.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 109 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 70 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 44 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 30 0.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
11 20 0.62% MSIE 6.0
12 19 0.59% Snapbot/1.0
13 17 0.53% Snoopy v1.2
14 16 0.50% SurveyBot/2.3 (Whois Source)
15 13 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 1695 52.62% 1037 47.61% 12726 45.96% US Commercial
2 627 19.47% 415 19.05% 2476 8.94% Network
3 395 12.26% 285 13.09% 7454 26.92% Unresolved/Unknown
4 295 9.16% 295 13.54% 1141 4.12% Czech Republic
5 20 0.62% 14 0.64% 305 1.10% Germany
6 20 0.62% 18 0.83% 147 0.53% Norway
7 19 0.59% 19 0.87% 776 2.80% Japan
8 16 0.50% 8 0.37% 11 0.04% Seychelles
9 14 0.43% 14 0.64% 298 1.08% Netherlands
10 12 0.37% 9 0.41% 442 1.60% Austria
11 10 0.31% 1 0.05% 2 0.01% Non-Profit Organization
12 8 0.25% 8 0.37% 11 0.04% Hong Kong
13 7 0.22% 7 0.32% 174 0.63% US Educational
14 7 0.22% 6 0.28% 142 0.51% Brazil
15 6 0.19% 6 0.28% 332 1.20% Belgium
16 6 0.19% 4 0.18% 163 0.59% France
17 6 0.19% 5 0.23% 70 0.25% Greece
18 5 0.16% 4 0.18% 6 0.02% Canada
19 4 0.12% 4 0.18% 5 0.02% Australia
20 4 0.12% 3 0.14% 46 0.16% Switzerland
21 4 0.12% 3 0.14% 45 0.16% Russian Federation
22 3 0.09% 2 0.09% 61 0.22% Italy
23 3 0.09% 2 0.09% 3 0.01% Taiwan
24 3 0.09% 3 0.14% 17 0.06% United Kingdom
25 2 0.06% 1 0.05% 120 0.43% US Military
26 2 0.06% 0 0.00% 0 0.00% China
27 2 0.06% 2 0.09% 28 0.10% Estonia
28 2 0.06% 1 0.05% 75 0.27% Mexico
29 2 0.06% 2 0.09% 50 0.18% Poland
30 2 0.06% 2 0.09% 28 0.10% Portugal


Generated by Webalizer Version 2.01